');
DWV Pipe (Drain, Waste and Vent)
Please contact us for prices outside of WA All Pipe is manufactured to Australian Standards AS/NZS 1260 |
Item | Price | Min. QTY |
NOM Size (mm) | Mean OD (mm) | Wall (T) (mm) |
40 | 42.90 | 2.1 |
50 | 55.85 | 2.3 |
65 | 68.85 | 2.8 |
80 | 82.50 | 3.0 |
100SN6 | 110.20 | SN 6 |
150SN8 | 160.25 |
SN 8 |
225SN4 | 250 | 5.3-5.8 |
225SN8 | 250 | 7.1-7.5 |
Use keywords to find the product you are looking for